Week bookings Saturday to Saturday
short breaks available minimum 3 nights (Mon-Thurs per night, Fri/Sat/Sun nights each)
4 - 11 January £350 per week (£75, £80)
11 - 18 January £350 per week (£75, £80)
18 - 25 January £350 per week (£75, £80)
25 January - 1 February £350 per week (£75, £80)
1 - 8 February £350 per week (£75, £80)
8 - 15 February £350 per week (£75, £80)
15 - 22 February £375 per week (£80, £85)
22 - 29 February £350 per week (£75, £80)
29 February - 7 March £350 per week (£75, £80)
7 - 14 March £350 per week (£75, £80)
14 - 21 March £350 per week (£75, £80)
21 - 28 March £350 per week (£75, £80)
28 March - 4 April £400 per week (£85, £90)
4 - 11 April £500 per week (£90, £95)
11 - 18 April £500 per week (£90, £95)
18 - 25 April £425 per week (£85, £90)
25 April - 2 May £425 per week (£85, £90)
Other Saltings availability & prices:
View The Saltings - Sept to Dec 2019
View The Saltings - May to August 2020
View The Saltings - Sept to Dec 2020
Nare Court availability & prices:
View Nare Court - Sept to Dec 2019
View Nare Court - Jan to April 2020
View Nare Court - May to August 2020
View Nare Court - Sept to Dec 2020